Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 20 MP, f/2.4, 26mm (wide), 1/2.5", AF, OIS |
---|---|---|
Features | Zeiss optics, dual-LED flash, panorama, HDR | |
Video | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus audio enhancementActive noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
---|
Battery | Non-removable Li-Ion 2420 mAh battery (BV-5QW) | |
---|---|---|
Charging | Qi wireless charging (market dependent) | |
Stand-by | Up to 432 h | |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | |
Music play | Up to 75 h |
Misc | Colors | Bright orange, bright green, white, black, gold |
---|---|---|
SAR | 0.90 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.73 W/kg (body) | |
Price | About 370 EUR |