Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.4", AF, OIS |
---|---|---|
Features | Zeiss optics, LED flash, panorama | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 0.9 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus audio enhancementActive noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2200 mAh battery (BV-L4A) | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 528 h | |
Talk time | Up to 12 h 54 min (2G) / Up to 14 h 48 min (3G) | |
Music play | Up to 78 h |
Misc | Colors | Orange, green, white, black, gold |
---|---|---|
SAR | 0.87 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 0.59 W/kg (body) | |
Price | About 330 EUR |