Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2012, October |
---|---|---|
Status | Available. Released 2012, November |
Body | Dimensions | 127.8 x 68.4 x 10.9 mm, 95 cc (5.03 x 2.69 x 0.43 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~60.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Protection | Corning Gorilla Glass 2 | |
Nokia ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Carl Zeiss optics, dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby HeadphoneActive noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
OneDrive (15 GB cloud storage)MP3/WAV/eAAC+/WMA playerMP4/H.264/WMV playerDocument viewerVideo/photo editor |
Battery | Removable Li-Ion 1800 mAh battery (BP-4W) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 10 h 20 min (2G) / Up to 10 h 10 min (3G) | |
Music play | Up to 54 h |
Misc | Colors | Black, Cyan |
---|---|---|
SAR | 1.30 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 0.83 W/kg (head) | |
Price | About 250 EUR |
Tests | Audio quality | Noise -80.0dB / Crosstalk -75.4dB |
---|---|---|
Battery life |