Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, October. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc (4.69 x 2.46 x 0.49 in) |
---|---|---|
Weight | 125.5 g (4.41 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass | |
Nokia ClearBlack display |
Platform | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+/WMA playerMP4/H.264/WMV playerDocument viewer/editorVideo/photo editor |
Battery | Removable Li-Ion 1300 mAh battery (BP-3L) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Music play | Up to 38 h |
Misc | Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
---|---|---|
SAR | 1.06 W/kg (head) 0.94 W/kg (body) | |
SAR EU | 1.30 W/kg (head) | |
Price | About 100 EUR |
Tests | Display | Contrast ratio: 1115:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 61dB / Ring 65dB | |
Audio quality | Noise -80.9dB / Crosstalk -85.7dB | |
Battery life |