Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, December |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 129.5 x 66.7 x 9.2 mm (5.10 x 2.63 x 0.36 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, 1/4", AF |
---|---|---|
Features | Panorama | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1830 mAh battery (BL-5H) |
---|
Misc | Colors | Black |
---|---|---|
SAR EU | 1.46 W/kg (head) 0.95 W/kg (body) | |
Price | About 100 EUR |