Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 54.3 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~221 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, 1/4", AF |
---|---|---|
Features | Panorama | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, sensor core |
---|
Battery | Removable Li-Ion 1830 mAh battery (BL-5H) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 16 h 20 min (2G) / Up to 13 h 10 min (3G) | |
Music play | Up to 58 h |
Misc | Colors | Bright Orange, bright green, bright yellow, white, black |
---|---|---|
SAR | 1.52 W/kg (head) 1.25 W/kg (body) | |
SAR EU | 1.51 W/kg (head) 1.52 W/kg (body) | |
Price | About 110 EUR |
Tests | Performance | Basemark OS II: 465 |
---|---|---|
Display | Contrast ratio: 771:1 (nominal), 2.056 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 65dB / Ring 75dB | |
Battery life |