Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, August |
Body | Dimensions | 133.3 x 72.3 x 9.2 mm, 87.6 cc (5.25 x 2.85 x 0.36 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 62.9 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~199 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.4, 28mm (wide), 1/4", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby HeadphoneActive noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 2000 mAh battery (BP-4GWA) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
Music play | Up to 90 h |
Misc | Colors | Orange, Bright green, Yellow, Black and white |
---|---|---|
SAR | 0.66 W/kg (head) 0.50 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.52 W/kg (body) | |
Price | About 160 EUR |