Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, October. Released 2015, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
---|---|---|
Weight | 141.9 (5.01 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD, |
---|---|---|
Size | 4.7 inches, 59.7 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~315 ppi density) |
Platform | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 5 MP, f/2.4, 1/4.0", AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP, f/2.8 |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 14 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 90 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life |