Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2011, April. Released 2011, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc (4.55 x 2.32 x 0.41 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.46 inches, 18.7 cm2 (~27.5% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~325 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Symbian Anna, upgradable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 256MB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@25fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Stainless steel panelsTV-outMP4/H.264/RV playerMP3/WMA/WAV/RA/eAAC+ playerQuickOffice document editor (Word, Excel, PowerPoint, PDF)OrganizerVoice command/dial/commandsPredictive text input |
Battery | Type | Removable Li-Po 1500 mAh battery (BP-4L) |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Misc | Colors | Black, White, Silver |
---|---|---|
SAR | 1.25 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.14 W/kg (head) | |
Price | About 140 EUR |
Tests | Display | Contrast ratio: 1631:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 61dB / Ring 70dB | |
Audio quality | Noise -88.0dB / Crosstalk -89.1dB |