For Canada
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 1700 / 2100 | ||
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2011, October. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.8 x 50.8 x 13.8 mm, 65 cc (4.17 x 2.0 x 0.54 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches, 28.2 cm2 (~52.5% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
Handwriting recognition |
Platform | OS | Symbian 9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 60MB 128MB RAM 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
MP4/H.264/WMV playerMP3/WAV/еAAC+/WMA playerPhoto editorOrganizerQuickOffice document viewerVoice command/dialPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery (Bl-4U) |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 470 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 4 h 40 min (3G) | |
Music play | Up to 35 h |
Misc | Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange |
---|---|---|
SAR | 1.42 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 1.18 W/kg (head) | |
Price | About 100 EUR |