Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 - Europe | |
4G bands | 1, 3, 5, 7, 8, 20 - Europe | |
1, 3, 5, 7, 8, 20, 38, 39, 40, 41 - MENA/China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, April 23 |
Body | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Drip protectionFlashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc.Audio/Video player |
Battery | Type | Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 48 h | |
Type | Dual-SIM model | |
Stand-by | Up to 408 h | |
Talk time | Up to 11 h |
Misc | Colors | Traditional Black, Banana Yellow |
---|---|---|
Models | TA-1071, TA-1067 | |
SAR | 1.16 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) | |
Price | $ 45.64 / £ 139.00 / € 273.59 |