Functionally identical to BenQ P31
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 52 x 18 mm (4.65 x 2.05 x 0.71 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.7 inches, 21.5 cm2 (~35.0% screen-to-body ratio) | |
Resolution | 208 x 320 pixels, 3:2 ratio (~141 ppi density) | |
WallpapersDownloadable pictures |
Platform | OS | Symbian 7.0, UIQ v2.1 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 144 MHz ARM925T |
Memory | Card slot | miniSD |
---|---|---|
Internal | 18MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3/MP4 playerHandwriting recognitioniTapVoice memo |
Battery | Type | Removable Li-Ion (BP-3001L) |
---|---|---|
Stand-by | Up to 275 h | |
Talk time | Up to 6 h |
Misc | Colors | Grey |
---|---|---|
SAR | 0.45 W/kg (head) 0.51 W/kg (body) | |
SAR EU | 0.69 W/kg (head) | |
Price | About 230 EUR |