Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, March. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 51 x 15.4 mm (4.41 x 2.01 x 0.61 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Symbian, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 100MB 128MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | Carl Zeiss optics, LED flash | |
Video | 480p@30fps |
Selfie camera | Single | QVGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dedicated music keys |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Nokia Say and Play (voice control to player)WMV/RV/MP4/3GP playerMP3/WMA/WAV/RA/AAC/M4A playerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery (BL-4U) |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music play | Up to 25 h |
Misc | Colors | Red, Monochrome, Blue, Pink |
---|---|---|
SAR | 1.39 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.01 W/kg (head) | |
Price | About 150 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 68dB / Noise 61dB / Ring 75dB | |
Audio quality | Noise -91.3dB / Crosstalk -90.3dB |