Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, August. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc (4.38 x 2.12 x 0.56 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches, 28.2 cm2 (~47.1% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) |
Platform | OS | Symbian Anna, upgradable to Nokia Belle OS |
---|---|---|
CPU | 1.0 GHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 2GB 256MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | 480p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Exchangeable battery covers with multiple home screens (2 included in the retail box)MP4/H.264 playerMP3/WAV/еAAC+/WMA playerPhoto editorOrganizerVoice command/dialPredictive text input |
Battery | Removable Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 35 h |
Misc | Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver |
---|---|---|
SAR | 1.47 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 1.18 W/kg (head) | |
Price | About 110 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 73dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -90.1dB / Crosstalk -91.2dB |