Network | Technology | GSM |
---|
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 57 x 26 mm, 139 cc (5.12 x 2.24 x 1.02 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~18.9% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi density) | |
5-way scroll keyWallpapers |
Platform | OS | Symbian 6.1, Series 60 v1.0 UI |
---|---|---|
CPU | 104 MHz ARM 920T |
Memory | Card slot | MMC |
---|---|---|
Internal | 3.4MB | |
Editable message templatesCalendar notes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, WAV ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
Languages | Most major European, Asian and American | |
Predictive text inputCalculatorVoice dialVoice record |
Battery | Removable Li-Ion 850 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 150 - 240 h | |
Talk time | Up to 2 h - 4 h |
Misc | Colors | Red, Blue |
---|---|---|
SAR | 0.77 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.75 W/kg (head) |