Network | Technology | GSM |
---|
Launch | Announced | 2002, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 50 x 17 mm, 98 cc (4.65 x 1.97 x 0.67 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.5 inches, 6.7 cm2 (~11.4% screen-to-body ratio) | |
Resolution | 96 x 65 pixels, 3:2 ratio (~77 ppi density) | |
Screensavers with clockWallpapersDynamic font sizeSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 (3 + 1 text) | |
Call records | 20 dialed, 10 received, 10 missed calls | |
Dynamic phonebook memoryEditable message templates180 kB for Java MIDlets10 voice dial numbers100-500 Calendar notes |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Java games | |
Languages | Country dependant | |
Java | Yes | |
Predictive text inputSmart messagingOrganizerVoice DialCustomizable and downloadable profilesXpress-on covers |
Battery | Type | Removable Li-Ion 1000 mAh battery (BLC-2) |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 2 h - 4 h 30 m |
Misc | Colors | Xpress-on covers |
---|---|---|
SAR EU | 0.69 W/kg (head) |