Also known as Nokia 3310 3G Dual SIM with dual-SIM card slotsVersions: TA-1022, TA-1036 (Single SIM); TA-1006 (Dual SIM);
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
---|---|---|
Weight | 88.2 (DS)/ 84.9 (SS) (3.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 288p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
Battery | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 648 h (3G) | |
Talk time | Up to 6 h 30 min (3G) | |
Music play | Up to 40 h | |
Type | Dual-SIM model | |
Stand-by | Up to 576 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Azure, Yellow, Warm Red, Charcoa |
---|---|---|
Models | TA-1022, TA-1006, TA-1036 | |
SAR EU | 0.82 W/kg (head) 1.57 W/kg (body) | |
Price | About 70 EUR |