Network | Technology | GSM |
---|
Launch | Announced | 2008, November. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 46 x 13.8 mm, 57 cc (4.21 x 1.81 x 0.54 in) |
---|---|---|
Weight | 78 g (2.75 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~20.7% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
5-way navigation key |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
H.263 playerMP3/AAC playerOrganizerVoice memoPredictive text input |
Battery | Removable Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 528 h | |
Talk time | Up to 4 h 50 min | |
Standard battery, Li-Ion 860 mAh (BL-5CA) | ||
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.94 W/kg (head) | |
Price | About 40 EUR |