Also known as Nokia 225 RM-1012
Network | Technology | GSM |
---|
Launch | Announced | 2014, April. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
---|---|---|
Weight | 99.8 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes |
Main Camera | Single | 2 MP, 1/5.0" |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS applicationsMP4/H.263 playerMP3/WAV/AAC playerOrganizerVoice memoPredictive text input |
Battery | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 864 h | |
Talk time | Up to 21 h | |
Music play | Up to 49 h |
Misc | Colors | Red, yellow, green, black, white |
---|---|---|
SAR EU | 1.05 W/kg (head) 0.78 W/kg (body) | |
Price | About 50 EUR |