Also known as Nokia 216 Dual SIM with dual-SIM card slots
Network | Technology | GSM |
---|
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) |
---|---|---|
Weight | 82.6 (2.93 oz) | |
Build | Plastic body | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 entries | |
Call records | Yes | |
Internal | 16MB RAM |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | 240p@15fps |
Selfie camera | Single | VGA, LED flash |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | ||
SNS applicationsMP4/H.264 playerMP3/WAV/AAC playerOrganizerVoice memo |
Battery | Removable Li-Ion 1020 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 18 h | |
Music play | Up to 47 h | |
Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
Stand-by | Up to 456 h | |
Talk time | Up to 18 h |
Misc | Colors | Black, Gray, Mint |
---|---|---|
SAR EU | 1.01 W/kg (head) 1.07 W/kg (body) | |
Price | About 40 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. R