Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 - RM-873 | |
GSM 900 / 1800 - RM-873 | ||
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
Launch | Announced | 2012, November. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF@10fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
SNS integrationMP4/H.263/WMV playerMP3/WAV/WMA/AAC playerOrganizerPredictive text input |
Battery | Type | Li-Ion 1110 mAh, removable (BL-4U) |
---|---|---|
Stand-by | Up to 680 h | |
Talk time | Up to 20 h | |
Music play | Up to 41 h |
Misc | Colors | Cyan , Magenta, Yellow, Black, White |
---|---|---|
SAR EU | 0.93 W/kg (head) | |
Price | About 70 EUR |