Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 - US version | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2005, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 68 pixels | |
4-way scroll keyAnimated screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(20) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Instant Messaging | |
Browser | ||
Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
Languages | Most major European and Asian | |
Java | No | |
Predictive text inputChangeable Xpress-on coversPicture messagingSpeaking alarm and clockRemindersDemo mode for phone |
Battery | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h 20 min |
Misc | Colors | Xpress-on covers |
---|---|---|
SAR | 1.21 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.85 W/kg (head) | |
Price | About 40 EUR |